Drivers´ Standing
| Pos | Driver | Team | Points |
| 1 | Lewis Hamilton | McLaren Mercedes | 182 |
| 2 | Mark Webber | RBR-Renault | 179 |
| 3 | Sebastian Vettel | RBR Renault | 151 |
| 4 | Jenson Button | Vodafone McLaren Mercedes | 147 |
| 5 | Fernando Alonso | Ferrari | 141 |
| 6 | Felipe Massa | Ferrari | 109 |
| 7 | Robert Kubica | Renault | 104 |
| 8 | Nico Rosberg | Mercedes GP | 102 |
| 9 | Adrian Sutil | Force India Mercedes | 45 |
| 10 | Michael Schumacher | Mercedes GP | 44 |
| 11 | Rubens Barrichello | Williams Cosworth | 30 |
| 12 | Kamui Kobayashi | BMW Sauber-Ferrari | 21 |
| 13 | Vitaly Petrov | Renault | 19 |
| 14 | Vitantonio Liuzzi | Force India F1 Team | 12 |
| 15 | Nico Hülkenberg | Williams Cosworth | 10 |
| 16 | Sebastien Buemi | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | STR Ferrari | 4 |



